The Exact Lunar Years

Use the lunar years chart to determine the primary/power chi(energy) for a person or business.  If it’s for a person, find their birth date in either of the date ranges in column 4 or column 5.  If it’s for a business, use the business’ start date as it’s “birth date.”

– indicates Yin
+ indicates Yang

+ Metal Rat 1/31/1900 – 2/18/1901 1/28/1960 – 2/14/1961
- Metal Ox 2/19/1901 – 2/7/1902 2/15/1961 – 2/4/1962
+ Water Tiger 2/8/1902 – 1/28/1903 2/5/1962 – 1/24/1963
- Water Rabbit 1/29/1903 – 2/15/1904 1/25/1963 – 2/12/1964
+ Wood Dragon 2/16/1904 – 2/3/1905 2/13/1964 – 2/1/1965
- Wood Snake 2/4/1905 – 1/24/1906 2/2/1965 – 1/20/1966
+ Fire Horse 1/25/1906 – 2/12/1907 1/21/1966 – 2/8/1967
- Fire Sheep 2/13/1907 – 2/1/1908 2/9/1967 – 1/29/1968
+ Earth Monkey 2/2/1908 – 1/21/1909 1/30/1968 – 2/16/1969
- Earth Rooster 1/22/1909 – 2/9/1910 2/17/1969 – 2/5/1970
+ Metal Dog 2/10/1910 – 1/29/1911 2/6/1970 – 1/26/1971
- Metal Boar 1/30/1911 – 2/17/1912 1/27/1971 – 1/15/1972
+ Water Rat 2/18/1912 – 2/5/1913 1/16/1972 – 2/2/1973
- Water Ox 2/6/1913 – 1/25/1914 2/3/1973 – 1/22/1974
+ Wood Tiger 1/26/1914 – 2/13/1915 1/23/1974 – 2/10/1975
- Wood Rabbit 2/14/1915 – 2/2/1916 2/11/1975 – 1/20/1976
+ Fire Dragon 2/3/1916 – 1/22/1917 1/21/1976 – 2/17/1977
- Fire Snake 1/23/1917 – 2/10/1918 2/18/1977 – 2/6/1978
+ Earth Horse 2/11/1918 – 1/31/1919 2/7/1978 – 1/27/1979
- Earth Sheep 2/1/1919 – 2/19/1920 1/28/1979 – 2/15/1980
+ Metal Monkey 2/20/1920 – 2/7/1921 2/16/1980 – 2/4/1981
- Metal Rooster 2/8/1921 – 1/27/1922 2/5/1981 – 1/24/1982
+ Water Dog 1/28/1922 – 2/15/1923 1/25/1982 – 2/12/1983
- Water Boar 2/16/1923 – 2/4/1924 2/13/1983 – 2/1/1984
+ Wood Rat 2/5/1924 – 1/24/1925 2/2/1984 – 2/19/1985
- Wood Ox 1/25/1925 – 2/12/1926 2/20/1985 – 2/8/1986
+ Fire Tiger 2/13/1926 – 2/1/1927 2/9/1986 – 1/28/1987
- Fire Rabbit 2/2/1927 – 2/22/1928 1/29/1987 – 2/16/1988
+ Earth Dragon 2/23/1928 – 2/9/1929 2/17/1988 – 2/5/1989
- Earth Snake 2/10/1929 – 1/29/1930 2/6/1989 – 1/26/1990
+ Metal Horse 1/30/1930 – 2/16/1931 1/27/1990 – 2/14/1991
- Metal Sheep 2/17/1931 – 2/5/1032 2/15/1991 – 2/3/1992
+ Water Monkey 2/6/1932 – 1/25/1933 2/4/1992 – 2/22/1993
- Water Rooster 1/26/1933 – 2/13/1934 1/23/1993 – 2/9/1994
+ Wood Dog 2/14/1934 – 2/3/1935 2/10/1994 – 1/30/1995
- Wood Boar 2/4/1935 – 1/23/1936 1/31/1995 – 2/18/1996
+ Fire Rat 1/24/1936 – 2/10/1937 2/19/1996 – 2/6/1997
- Fire Ox 2/11/1937 – 1/30/1938 2/7/1997 – 1/27/1998
+ Earth Tiger 1/31/1938 – 2/18/1939 1/28/1998 – 2/15/1999
- Earth Rabbit 2/19/1939 – 2/7/1940 2/16/1999 – 2/4/2000
+ Metal Dragon 2/8/1940 – 1/26/1941 2/5/2000 – 1/23/2001
- Metal Snake 1/27/1941 – 2/14/1942 1/24/2001 – 2/11/2002
+ Water Horse 2/15/1942 – 2/4/1943 2/12/2002 – 1/31/2003
- Water Sheep 2/5/1943 – 1/24/1944 2/1/2003 – 1/21/2004
+ Wood Monkey 1/25/1944 – 2/12/1945 1/22/2004 – 2/8/2005
- Wood Rooster 2/13/1945 – 2/1/1946 2/9/2005 – 1/28/2006
+ Fire Dog 2/2/1946 – 1/21/1947 1/29/2006 – 2/17/2007
- Fire Boar 1/22/1947 – 2/9/1948 2/18/2007 – 2/6/2008
+ Earth Rat 2/10/1948 – 1/28/1949 2/7/2008 – 1/25/2009
- Earth Ox 1/29/1949 – 2/16/1950 1/26/2009 – 2/13/2010
+ Metal Tiger 2/17/1950 – 2/5/1951 2/14/2010 – 2/2/2011
- Metal Rabbit 2/6/1951 – 1/26/1952 2/3/2011 – 1/22/2012
+ Water Dragon 1/27/1952 – 2/23/1953 1/23/2012 – 2/9/2013
- Water Snake 2/24 /1953– 2/2/1954 2/10/2013 – 1/30/2014
+ Wood Horse 2/3/1954 – 1/23/1955 1/31/2014 – 2/18/2015
- Wood Sheep 1/24/1955 – 2/11/1956 2/19/2015 – 2/7/2016
+ Fire Monkey 2/12/1956 – 1/30/1957 2/8/2016 – 1/27/2017
- Fire Rooster 1/31/1957 – 2/17/1958 1/28/2017 – 2/15/2018
+ Earth Dog 2/18/1958 – 2/7/1959 2/16/2018 – 2/4/2019
- Earth Boar 2/8/1959 – 1/27/1960 2/5/2019 – 1/24/2020
 

Comments are closed.